Affordable Loan Rates
As a not-for-profit financial institution working to serve our members’ financial needs, City Credit Union provides affordable loan rates and flexible terms. Consult the charts below for our current rates, and contact us to learn more about how City Credit Union can help you!
Consumer Loans (Rates effective 3/1/2023)
Loan Type | Term1 | Annual Percentage Rate2 | Conditions |
---|---|---|---|
New & Used Autos | Up to 72 months | As Low As 5.52% | 2017-2024 |
Motorcycles & ATVs | Up to 72 months | As Low As 6.52% | 2017-2024 |
RVs & Watercrafts | Up to 84 months | As Low As 5.52% | Insurance required |
Older Vehicles (2002-2016) 85% LTV | Up to 48 months | As Low As 8.26% | Retail value greater than $3,000 |
Antiques | Up to 60 months | As Low As 6.90% | 2001 & Older |
Untitled Collateral | Up to 60 months | As Low As 6.52% | UCC will be filed |
Signature | Open | As Low As 10.71% | |
FLEX Line of Credit | Open | As Low As 10.69% | Up to $7,500 |
Share Secured | Up to 12 months | As Low As 2.50% | |
CD Secured | CD Term | Dividend + 2% (2.5% floor) | One-year minimum term & CD maturity |
Home Equity | Up to 180 months | 7.75% Variable Rate | |
HELP Loans (up to $15,000) | Up to 120 months | As Low As 3.02% | Up to $15,000 |
Rates are based on member creditworthiness and term.
Rates Effective July 10, 2023
1. Loan term dependent upon vehicle and individual credit score.
2. Lowest available rate DOES NOT reflect all available discounts. Actual rate dependent upon member eligibility, creditworthiness and other factors. Member must add 3% for the following any signed party on a loan that has had a bankruptcy discharged in the past 4 years. Rates are subject to change without notice. Contact the credit union for complete details.
Possible Discounts: (Share/CD Secured, Home Equity, and HELP Loans not applicable)
0.40% for payroll deduction or auto transfer from a City Credit Union savings or checking account.
0.10% for each 10% equity in collateral up to 50% Loan/Value.