When you’re looking for a secure option for basic savings, investment or even long-term planning, look to the credit union. We’re here to help you find the plan that fits your needs, plus we can provide excellent returns on your investment. Consult the chart below for current rates.
Rate Chart
Effective Date September 1, 2023
All rates given reflect Annual Percentage Yield
Account Type | Rate | Account Requirements |
---|---|---|
Savings | 0.25% | All members must maintain a $5 balance. |
Holiday Savings | 0.25% | No minimum balance. Funds are released Oct 1. |
Vacation Savings | 0.25% | No minimum balance. Four free withdrawals per year. $5 charge for each subsequent withdrawal. |
Youth Savings | 0.25% | All members must maintain a $5 balance. |
City Account | SEE RATE TABLE BELOW | No Minimum. Start occurring interest once account reaches $1,500. |
Quarterly IRA Savings | 0.75% | |
3 Month CD | 4.10% | Minimum balance $500. CD is share secured. |
6 Month CD | 4.25% | Minimum balance $500. CD is share secured. |
1 Year CD | 4.50% | Minimum balance $500. CD is share secured. |
18 Month CD | 4.15% | Minimum balance $500. CD is share secured. |
2 Year CD | 4.55% | Minimum balance $500. CD is share secured. |
3 Year CD | 4.00% | Minimum balance $500. CD is share secured. |
4 Year CD | 3.95% | Minimum balance $500. CD is share secured. |
5 Year CD | 3.95% | Minimum balance $500. CD is share secured. |
All rates are subject to change without notice. Please see our Rate & Fee Schedule for savings and checking accounts for full Truth In Savings account disclosures.
All rates given reflect Annual Percentage Yield
Balance | Rate | Account Requirements |
---|---|---|
$0-$1499.99 | 0.00% | Minimum balance $1500 |
$1500 - $2499.99 | 2.25% | |
$2500 - $9999.99 | 2.00% | |
$10,000 - $24,999.99 | 0.69% | |
$25,000 - $49,999.99 | 0.98% | |
$50,000 - $99,999.99 | 1.08% | |
$100,000 - $149,999.99 | 1.12% | |
over $150,000 | 1.19% |
All rates are subject to change without notice. Please see our Rate & Fee Schedule for savings and checking accounts for full Truth In Savings account disclosures.
All rates given reflect Annual Percentage Yield
Account Type | Rate | Account Requirements |
---|---|---|
Savings | 0.25% | All members must maintain a $5 balance. |
Holiday Savings | 0.25% | No minimum balance. Funds are released Oct 1. |
Vacation Savings | 0.25% | No minimum balance. Four free withdrawals per year. $5 charge for each subsequent withdrawal. |
Youth Savings | 0.25% | All members must maintain a $5 balance. |
City Account | SEE RATE TABLE | Minimum balance $1,500. |
Quarterly IRA Savings | 0.75% | |
3 Month CD | 4.10% | Minimum balance $500. CD is share secured. |
6 Month CD | 4.25% | Minimum balance $500. CD is share secured. |
1 Year CD | 4.50% | Minimum balance $500. CD is share secured. |
18 Month CD | 4.15% | Minimum balance $500. CD is share secured. |
2 Year CD | 4.55% | Minimum balance $500. CD is share secured. |
3 Year CD | 4.00% | Minimum balance $500. CD is share secured. |
4 Year CD | 3.95% | Minimum balance $500. CD is share secured. |
5 Year CD | 3.95% | Minimum balance $500. CD is share secured. |
All rates are subject to change without notice. Please see our Rate & Fee Schedule for savings and checking accounts for full Truth In Savings account disclosures.
Every dollar up to $250,000 you save at City Credit union is fully insured by the National Credit Union Administration, a government agency.
Routing#: 301080428
CONTACT US
Phone: (816) 252-2415
Fax: (816) 461-0161
Teller24: (800) 721-3366
Email: city@city-cu.com
2550 S State Route 291.,
Independence, MO 64057
USEFUL LINKS
All Rights Reserved City Credit Union | Website Design by Digital Marketing Inc.
Access My City Branch | Privacy Policy | Mobile Privacy Policy | Financials | Reorder Checks | Routing #: 301080428